Saturday, December 13, 2014

Official Answer Key: SSC CGL (Tier -1) Examination, 2014

Morning Shift, Dated 19-10-2014
Morning Shift, Dated 26-10-2014
1. 033 NJ 4
2. 044PK 5
3. 055 NJ 6
4. 066 PK 7
5. 077 QL 8
6. 088 RM 9
7. 011 LG 2
8. 022 MH 3
1. 121 MJ 3
2. 232 NK 4
3. 343 SL 5
4. 454 TH 6
5. 565 QM 7
6. 676 RL 8
7. 787 PK 9
8. 898 NH 0
Evening Shift, Dated 19-10-2014
Evening Shift, Dated 26-10-2014
1. 111 RJ 2
2. 222SK 3
3. 333TL 4
4. 000NH 1
1. 654 SL 8
2. 765 PR 3
3. 876 QJ 2
4. 987 RH 1



No comments:

Post a Comment

About Me

My photo
Saharanpur, Uttar Pradesh, India